
- grants
Core Grants
Core grants are part of the foundation's main giving programs and follow our guidelines:
- A list of 2005-2006 grants is available as a downloadable PDF document.
- A list of 2003-2004 core grants is available as a downloadable PDF document.
2003 & 2004 core grants
| fy 2003 | fy 2004 | |
|---|---|---|
| action alliance for children | $4,000 | |
| oakland, ca | ||
| To publish a bilingual series of six articles in the Children's Advocate about strategies that community-based organizations can use to help low-income families increase income, assets and financial stability. | ||
| ashoka: innovators for the public | $20,000 | |
| arlington, va | ||
| General Support for this international organization that finds and supports outstanding, highly entrepreneurial individuals with path-breaking ideas for social change in developing countries. | ||
| asian neighborhood design | $20,000 | $20,000 |
| san francisco, ca | ||
| General support for this community development organization working to reduce poverty and revitalize neighborhoods by providing opportunities for low-income residents to become economically self-sufficient. | ||
| association for enterprise opportunity | $20,000 | $20,000 |
| alexandria, va | ||
| Support for this national association of organizations committed to microenterprise development. AEO provides its members with a forum, information, and a voice to promote enterprise opportunity for people and communities with limited access to economic resources. | ||
| bar association | $20,000 | |
| san francisco, ca | ||
| Support for the Homeless Advocacy Project to provide free legal services to the homeless and near-homeless to help them achieve stability and self-sufficiency. | ||
| bay area organizing committee | $20,000 | |
| san francisco, ca | ||
| General support for this multi-issue organization committed to the training and empowerment of people, particularly poor and marginalized persons. | ||
| bay area video coalition | $20,000 | |
| san francisco, ca | ||
| Support for JobLink, a training program and job placement center in the Mission District dedicated to training lowincome people on technology for employment. | ||
| bay area women's & children's center | $20,000 | $20,000 |
| san francisco, ca | ||
| General support for this community development organization serving low-income women and families in the Tenderloin neighborhood. | ||
| black dot artists, inc. | $20,000 | |
| oakland, ca | ||
| Support for the Village Bottoms Community Development Corporation working with a community of 200 families to revitalize the Village Bottoms district by building a culturally and economically sound infrastructure. | ||
| building opportunities for self-sufficiency | $20,000 | $20,000 |
| berkeley, ca | ||
| General support for this multi-service organization providing housing, economic and community development, advocacy and organizing for low-income and homeless people. | ||
| california association for microenterprise opportunity | $20,000 | $20,000 |
| oakland, ca | ||
| General support for this statewide association for microenterprise development to provide information and a voice to promote enterprise opportunity for those with limited access to economic resources. | ||
| california ACORN | $15,000 | |
| san francisco, ca | ||
| Support for California Economic Justice Project: regional strategies that put low wage workers in to the state policy debate around low minimum wage laws and public education. | ||
| california budget project | $20,000 | $20,000 |
| sacramento, ca | ||
| General support for this organization that engages in research, policy analysis and public education on a range of issues affecting lower income Californians. | ||
| california community economic development association | $20,000 | |
| oakland, ca | ||
| Support for Assets CAN (California Network) working to create an advisory group and organizational mechanism to assist in the statewide growth of efficient and effective asset building Individual Development Account programs. | ||
| california reinvestment coalition | $20,000 | $20,000 |
| san francisco, ca | ||
| General support for this coalition of nonprofit and public agencies that advocate for increased access to credit on behalf of the state's low-income communities. | ||
| catholic charities of san jose | $20,000 | $20,000 |
| san francisco, ca | ||
| Support for the Job Market Individual Development Account Program. Program empowers refugee newcomers to develop monetary resources to overcome their income inequality. | ||
| center for community change | $15,000 | $15,000 |
| washington, dc | ||
| The center is committed to reducing poverty and rebuilding low income communities by helping low-income people build powerful, effective organizations through which they can change their communities and public policies for the better. | ||
| center for neighborhood technology | $20,000 | |
| san francisco, ca | ||
| Support for Equity Express in the Bay Area to help households build assets. Bundles together cost-of-living reduction strategies and existing asset development tools and programs. | ||
| center on budget and policy priorities, | $20,000 | $20,000 |
| washington, dc | ||
| General Support for this national policy organization working at the federal and state levels on fiscal policy and public programs that affect low- and moderate-income families and individuals. | ||
| charity cultural services center | $20,000 | |
| san francisco, ca | ||
| This Chinatown-based organization offers support and opportunities through education, employment training, and other essential services that promote personal and economic selfsufficiency for low-income, limited-English proficient, recent immigrant children, youth and adults. | ||
| children now | $15,000 | |
| oakland, ca | ||
| Support for Early Care and Advocacy Project working toward the creation of a state-wide universal preschool program. | ||
| coalition on homelessness | $20,000 | $20,000 |
| san francisco, ca | ||
| General Support for this organization providing active participation of poor people on both the design and critique of public policy and non-profit services that result in permanent solutions to poverty. | ||
| columbia university school of social work | $20,000 | |
| new york, ny | ||
| Seed funding for a pilot project to develop and test the feasibility of an intervention program for creating and broadening asset ownership opportunities for children orphaned due to HIV/AIDS in Uganda. | ||
| congregations organizing for renewal | $20,000 | |
| hayward, ca | ||
| Support for Grassroots Leadership for Affordable Housing Project, working to change local policies and procedures to preserve and bring more affordable housing to South Alameda County. | ||
| contra costa interfaith sponsoring committee | $10,000 | $10,000 |
| martinez, ca | ||
| Support for CCISCO's School Reform Campaign working with trained students, parents and teachers to improve public schools in the Contra Costa Districts. | ||
| council for adult and experiential learning | $20,000 | $20,000 |
| chicago, il | ||
| Support for Lifelong Learning Accounts, self-managed educational advancement accounts for adult workers. LILAs are universal, portable, and funded by the workers themselves and matched by employers and third party sources. Support is for San Francisco Demonstration. | ||
| council of community housing organizations | $5,000 | $5,000 |
| san francisco, ca | ||
| Support for this public policy advocacy coalition working to create policies and support to preserve affordable housing. | ||
| DEMOS: a network for ideas & action | $15,000 | |
| new york, ny | ||
| Support for the Economic Opportunity Program seeking to focus new public and political attention on the challenge of providing greater economic opportunity and security. Combines several initiatives, including: Debt and Assets, Building Consenus for Change, and Family Economic Security. | ||
| east bay alliance for a sustainable economy | $15,000 | |
| oakland, ca | ||
| Support for Accountable Development Program working to inform the public on true costs and benefits of proposed development, guarantee community benefits agreements, and reform economic development policy to increase benefits and accountability to low-wage workers and low-income communities. | ||
| east bay asian local development corporation | $20,000 | $20,000 |
| oakland, ca | ||
| Support for Asset Development Program working to create a comprehensive asset development strategy that will expand the opportunities for struggling families to access incomeenhancing resources. | ||
| family independence initiative | $20,000 | $20,000 |
| oakland, ca | ||
| Initiative builds upon affinity-based networks to help families build savings, create supportive peer relationships and gain confidence and competence to attain long lasting self-sufficiency. | ||
| first nations development institute | $20,000 | $20,000 |
| fredericksburg, va | ||
| General support for this organization providing assistance to Native American tribes to build sound, sustainable reservation economies. | ||
| free the slaves | $15,000 | $20,000 |
| washington, dc | ||
| General support for this organization working to end modern slavery worldwide through prevention of poverty and lack of economic access. | ||
| girls after school academy | $20,000 | |
| san francisco, ca | ||
| General support for this multi-disciplinary education and after-school rogram for at-risk inner city girls living in San Francisco's largest public housing development. | ||
| global fund for women | $15,000 | $15,000 |
| san francisco, ca | ||
| Support for Strengthening and Expanding Women's Access to Economic Opportunity initiative addressing lack of access to economic opportunity for women worldwide. | ||
| hoopa development fund | $15,000 | |
| hoopa, ca | ||
| To create an Individual Development Account program for residents of the Hoopa Valley Indian Reservation. | ||
| instituto laboral de la raza | $10,000 | $10,000 |
| san francisco, ca | ||
| Support for In Defense and Support of the Working Poor project providing workers' rights education and social and labor support systems. | ||
| jefferson economic development institute | $15,000 | |
| mt. shasta, ca | ||
| To empower people and communities to create prosperity through microenterprise and asset development strategies. | ||
| juma ventures | $20,000 | $20,000 |
| san francisco, ca | ||
| General support for Juma providing training, employment and self-esteem building opportunities for homeless youth through business ventures and asset development strategies. | ||
| KALW 91.7 FM | $5,000 | |
| san francisco, ca | ||
| Production of a series of public radio reports on understanding wealth and poverty designed to expand the depiction of wealth and poverty and re-frame how these issues are portrayed in the media. | ||
| la raza centro legal | $20,000 | |
| san francisco, ca | ||
| Support for the Day Labor Program which combines employment development, advocacy, education and organizing to promote economic security and independence of day laborers. | ||
| lao family community development inc. | $15,000 | |
| oakland, ca | ||
| Support for the Refugee Individual Development Account Program serving low income individuals in Alameda, Contra Costa and San Francisco Counties. | ||
| larkin street youth center | $20,000 | $20,000 |
| san francisco, ca | ||
| Support for HIRE UP, a multi-disciplinary education and employment initiative of this model community-based organization helping homeless and runaway youth. | ||
| LIFETIME | $20,000 | $20,000 |
| oakland, ca | ||
| General Support for Low-Income Families' Empowerment through Education, a grassroots organization empowering low-income parents to complete higher education and training to attain the skills needed to transition off welfare and reach economic self-sufficiency. | ||
| local economic assistance program | $20,000 | $20,000 |
| oakland, ca | ||
| Support for Community Circles of Care/Elders Project and Health Works Program, providing outreach caregiving and career development training for low-income individuals to become health care professionals with accompanying improvements in income, benefits, work status and advancement potential. | ||
| mission economic development association | $20,000 | $20,000 |
| san francisco, ca | ||
| General Support for this community-based, local economic development corporation working to improve economic and social conditions in the neighborhood by stimulating investment, enhancing the business environment, and creating jobs for area residents. | ||
| monument community partnership | $15,000 | |
| concord, ca | ||
| Support for Economic Development Strategy working with lead partners in the Monument Community to create economic resources and opportunities in workforce, financial and asset and business development. | ||
| new economy, working solutions | $15,000 | |
| santa rosa, ca | ||
| Support for Living Wage Coalition of Sonoma County working to passing living wage ordinances, support low-wage worker organizing, ensuring public subsidy accountability and increasing the supply of affordable housing. | ||
| northern california community loan fund | $20,000 | $20,000 |
| san francisco, ca | ||
| Financial intermediary providing capital to community-based organizations that promote affordable housing, economic development, health and human services for low-income. | ||
| oakland ACORN | $20,000 | $20,000 |
| oakland, ca | ||
| Support for this community organizing and leadership development organization working with low and moderate-income Oakland residents. | ||
| pacific community ventures | $15,000 | $20,000 |
| san francisco, ca | ||
| Support for Employer-based Individual Development Account Program with PCV portfolio companies in Alameda County. | ||
| peninsula interfaith action | $20,000 | $20,000 |
| san carlos, ca | ||
| Federation of congregations organized to assist congregations, neighborhoods, and schools as they seek to improve the quality of life for families. | ||
| people united for a better oakland | $10,000 | |
| oakland, ca | ||
| General Support for this community-based and membershipdriven organization working to improve life for all oakland residents. | ||
| people's grocery | $10,000 | |
| oakland, ca | ||
| Community-based organization working to find creative solutions to the food needs of West oakland by building a local food system (urban agriculture) and economy (microenterprises and social ventures). | ||
| renaissance entrepreneurship center | $20,000 | |
| san francisco, ca | ||
| Support for Leveraging Individual Foresight and Talent (LIFT) project. Provides assistance to business-ready entrepreneurs and to the creation of new businesses in the Bayview and Visitacion Valley neighborhoods. | ||
| RESULTS educational fund | $20,000 | $20,000 |
| washington, dc | ||
| General support for this grassroots citizen's advocacy group organization working to educate the public about issues related to hunger and poverty, educate and train individuals and groups about powerful citizenship, research current hunger and poverty programs and to discover cost-effective solutions to the problems of hunger and poverty. | ||
| sacramento valley organizing committee | $20,000 | |
| sacramento, ca | ||
| Support for Solano County Economic Development, working to provide new jobs and job cooperatives through community organizing and economic development for low-income. | ||
| san francisco EARN | $20,000 | $20,000 |
| san francisco, ca | ||
| EARN works with partners across San Francisco to help low resource families and individuals obtain financial education and assets via individual development accounts. | ||
| san francisco organizing project | $20,000 | |
| san francisco, ca | ||
| General Support for this membership organizer of low and moderate income San Franciscans working around issues that affect their communities (affordable housing, health care, education). | ||
| san francisco works | $10,000 | $15,000 |
| san francisco, ca | ||
| Support for planning, advocacy and implementation of San Francisco's Working Families Credit, a city-wide local earned income tax credit. | ||
| social agenda | $15,000 | $15,000 |
| new york, ny | ||
| Support for the Caregiver Credit Campaign to provide universal tax credit refundability so every caregiver (whether for children or adults) is covered. | ||
| springboard forward | $20,000 | |
| mountain view, ca | ||
| General support for this comprehensive workforce development organization focusing on placement, retention and career advancement of working poor people. | ||
| TEAMS: transformation through education and support | $20,000 | |
| oakland, ca | ||
| General Support for this organization addressing the social and economic problems that affect low-income communities by developing their capacity to solve their own problems and realize their own opportunities. | ||
| transfair usa | $15,000 | |
| oakland, ca | ||
| Works to build a more equitable and sustainable model of international trade that benefits producers, consumers, industry and the earth. Independent certifier of fair trade projects in the US that provides higher income for family farmers, social and community services, technical assistance, and sustainable farming. | ||
| urban habitat program | $20,000 | |
| oakland, ca | ||
| Addresses issues of social and environmental justice including health, food security, energy, military base conversion, transportation, redevelopment, education and open space from a regional perspective. | ||
| westcompany | $20,000 | $20,000 |
| ukiah, ca | ||
| General support to promote microenterprise as a strategy to increase economic self-sufficiency and economic well-being. Provides business development assistance, access to capital and fostering policy development. | ||
| women's action to gain economic security | $20,000 | $20,000 |
| mountain view, ca | ||
| General support to provide cooperative development training, program lending, technical assistance and support services for low-income, low-skilled women. | ||
| women's foundation of california | $20,000 | |
| san francisco, ca | ||
| Support for the Economic Development and Justice Fund established to support economic development strategies benefiting low-income women. | ||
| women's initiative for self employment | $20,000 | $20,000 |
| san francisco, ca | ||
| General Support for this business development service organization designed specifically for low-income women as a route to escape poverty. | ||
| women's self employment project | $20,000 | |
| chicago, il | ||
| General support for this organization working with low-income African American women to improve their economic self-sufficiency through self-employment and asset development strategies. Funding recognizes this organization's leadership in both field strategies. | ||
| working partnerships usa | $20,000 | $20,000 |
| san jose, ca | ||
| General support for this organization addressing regional economic development, and state and national employment policy. Developing systemic reforms to economic problems confronting working families in the Silicon Valley. |
grants summary
| fy 2003 | fy 2004 | |
|---|---|---|
| Core Fund | $955,000 | $979,000 |
| Discretionary Fund * | $30,000 | $30,000 |
| Staff Discretionary Fund * | $10,000 | $9,000 |
| Donor Advised Funds * | $160,000 | $160,000 |
| total grants | $1,155,000 | $1,178,000 |
| *the foundation does not accept applications for these grants, which are made at the discretion of the staff and board. |
summary of investments
| fy 2003 | fy 2004 | |
|---|---|---|
| Cash & Equivalents | $1,764,349 | $1,540,297 |
| Fixed Income | $4,385,481 | $4,480,415 |
| Equities | $9,444,248 | $9,4000,562 |
| total market value | $15,594,078 | $15,421,274 |
| *the foundation's portfolio includes mission-related investments, including program-related investments and market-rate deposits with community development banks. |